Preface |
|
xiii | |
|
|
1 | (10) |
|
|
2 | (2) |
|
|
2 | (1) |
|
|
3 | (1) |
|
|
3 | (1) |
|
|
3 | (1) |
|
|
4 | (1) |
|
|
4 | (1) |
|
|
5 | (2) |
|
Understanding Takeout Customers |
|
|
7 | (1) |
|
Where Is the Competition? |
|
|
8 | (3) |
|
|
8 | (1) |
|
Supermarkets and Convenience Stores |
|
|
9 | (1) |
|
|
9 | (2) |
|
|
11 | (8) |
|
Setting Hours of Operation |
|
|
14 | (1) |
|
|
15 | (1) |
|
|
16 | (1) |
|
|
17 | (1) |
|
|
18 | (1) |
|
|
19 | (6) |
|
|
20 | (1) |
|
|
21 | (1) |
|
|
22 | (3) |
|
Kitchen and Dining Room Basics |
|
|
25 | (6) |
|
Dining Room and Waiting Area |
|
|
26 | (1) |
|
|
27 | (1) |
|
|
28 | (1) |
|
|
29 | (1) |
|
|
30 | (1) |
|
|
31 | (18) |
|
|
33 | (2) |
|
|
33 | (1) |
|
|
33 | (1) |
|
|
34 | (1) |
|
Casual-Dining Restaurants |
|
|
35 | (1) |
|
|
35 | (1) |
|
|
35 | (4) |
|
|
36 | (1) |
|
|
37 | (1) |
|
|
38 | (1) |
|
|
39 | (1) |
|
|
39 | (4) |
|
|
39 | (2) |
|
|
41 | (1) |
|
Receiving and Storage Equipment |
|
|
41 | (1) |
|
|
42 | (1) |
|
Tableware and Miscellaneous Supplies |
|
|
42 | (1) |
|
|
42 | (1) |
|
|
43 | (1) |
|
|
43 | (6) |
|
|
43 | (2) |
|
|
45 | (1) |
|
|
45 | (1) |
|
|
45 | (1) |
|
|
46 | (1) |
|
|
46 | (1) |
|
|
47 | (1) |
|
|
48 | (1) |
|
|
49 | (16) |
|
|
50 | (2) |
|
|
52 | (5) |
|
|
53 | (1) |
|
|
54 | (3) |
|
|
57 | (1) |
|
|
57 | (4) |
|
Food-Production Equipment |
|
|
58 | (3) |
|
Utensils and Miscellaneous Equipment |
|
|
61 | (1) |
|
|
61 | (1) |
|
|
61 | (4) |
|
|
63 | (2) |
|
Sandwich Shop/ Delicatessen |
|
|
65 | (16) |
|
|
66 | (1) |
|
|
67 | (6) |
|
|
68 | (3) |
|
|
71 | (1) |
|
|
71 | (1) |
|
Receiving and Storage, Office and Restrooms |
|
|
72 | (1) |
|
|
73 | (1) |
|
|
73 | (4) |
|
|
74 | (1) |
|
Retail/Service Area Equipment |
|
|
74 | (2) |
|
|
76 | (1) |
|
|
76 | (1) |
|
Receiving and Storage Area Equipment |
|
|
76 | (1) |
|
|
77 | (2) |
|
|
79 | (2) |
|
|
81 | (22) |
|
|
84 | (1) |
|
|
84 | (1) |
|
|
85 | (3) |
|
Customer Service and Seating Area |
|
|
86 | (1) |
|
|
87 | (1) |
|
|
88 | (5) |
|
Coffee and Espresso Machines |
|
|
88 | (5) |
|
|
93 | (2) |
|
|
95 | (1) |
|
|
96 | (2) |
|
|
98 | (1) |
|
|
99 | (4) |
|
|
103 | (12) |
|
|
106 | (1) |
|
|
106 | (1) |
|
|
107 | (2) |
|
|
108 | (1) |
|
Front Retail/Display Area |
|
|
108 | (1) |
|
|
109 | (1) |
|
Office/Shipping/Receiving Area |
|
|
109 | (1) |
|
|
109 | (1) |
|
|
109 | (3) |
|
|
112 | (1) |
|
|
113 | (2) |
|
|
115 | (24) |
|
|
118 | (3) |
|
|
121 | (2) |
|
Cooking and Serving Equipment |
|
|
123 | (1) |
|
|
124 | (1) |
|
|
125 | (1) |
|
|
125 | (1) |
|
|
125 | (3) |
|
Managers and Other Employees |
|
|
126 | (1) |
|
Event Staffing Guidelines |
|
|
127 | (1) |
|
Developing Menus and Setting Prices |
|
|
128 | (2) |
|
|
130 | (4) |
|
|
134 | (3) |
|
|
137 | (2) |
|
Inventory: Buying, Storing, and Tracking Supplies |
|
|
139 | (10) |
|
|
140 | (1) |
|
|
141 | (1) |
|
|
142 | (1) |
|
|
142 | (2) |
|
|
144 | (1) |
|
|
144 | (1) |
|
|
145 | (4) |
|
Structuring Your Business |
|
|
149 | (10) |
|
|
150 | (1) |
|
|
151 | (2) |
|
|
153 | (1) |
|
|
154 | (2) |
|
Create Your Own Advisory Board |
|
|
156 | (3) |
|
Locating and Setting Up Your Business |
|
|
159 | (14) |
|
|
160 | (4) |
|
Additional Retail Options |
|
|
164 | (1) |
|
|
165 | (1) |
|
|
166 | (1) |
|
The All-Important Mailing List |
|
|
166 | (1) |
|
|
167 | (1) |
|
Packing and Shipping Tips |
|
|
167 | (1) |
|
|
167 | (1) |
|
Should You Buy an Existing Operation? |
|
|
168 | (1) |
|
|
169 | (1) |
|
|
170 | (3) |
|
|
173 | (14) |
|
|
175 | (2) |
|
|
176 | (1) |
|
|
176 | (1) |
|
|
177 | (1) |
|
|
178 | (2) |
|
|
180 | (2) |
|
Same-Sex Marriages and Domestic Partnership Benefits |
|
|
182 | (1) |
|
|
182 | (1) |
|
|
183 | (1) |
|
|
184 | (1) |
|
When You Suspect an Employee of Stealing |
|
|
185 | (2) |
|
|
187 | (10) |
|
|
188 | (3) |
|
|
188 | (1) |
|
|
188 | (1) |
|
Liquor and Beer and Wine Licenses |
|
|
189 | (1) |
|
|
189 | (1) |
|
|
189 | (1) |
|
|
190 | (1) |
|
|
190 | (1) |
|
|
190 | (1) |
|
|
190 | (1) |
|
The Legalities of Liquor Vending |
|
|
191 | (3) |
|
|
192 | (2) |
|
|
194 | (3) |
|
|
197 | (12) |
|
|
198 | (11) |
|
|
199 | (1) |
|
|
200 | (3) |
|
|
203 | (3) |
|
|
206 | (1) |
|
|
207 | (2) |
|
|
209 | (12) |
|
|
211 | (1) |
|
Make Your Grand Opening Truly Grand |
|
|
211 | (1) |
|
Look for Marketing Opportunities |
|
|
212 | (1) |
|
Public Relations and Promotions |
|
|
213 | (2) |
|
Plan for Community Involvement |
|
|
215 | (1) |
|
|
215 | (1) |
|
|
216 | (5) |
|
|
221 | (12) |
|
Sources of Start-Up Funds |
|
|
222 | (2) |
|
|
224 | (1) |
|
|
225 | (1) |
|
|
226 | (1) |
|
Accepting Credit and Debit Cards |
|
|
226 | (1) |
|
|
227 | (1) |
|
Dealing with your Creditors |
|
|
228 | (1) |
|
|
228 | (2) |
|
|
230 | (3) |
|
Know Your Negotiating Points |
|
|
231 | (1) |
|
Finalize the Deal in Writing |
|
|
231 | (2) |
|
|
233 | (6) |
|
|
234 | (1) |
|
|
234 | (1) |
|
|
234 | (1) |
|
Find Your Market Niche, and Stay Focused |
|
|
234 | (1) |
|
Choose Your Partners Carefully |
|
|
235 | (1) |
|
Build Relationships with Your Suppliers |
|
|
235 | (1) |
|
|
235 | (1) |
|
Give Back to the Community |
|
|
236 | (1) |
|
Keep Customer Requests in Perspective |
|
|
236 | (1) |
|
Provide Employees with Feedback and Recognition |
|
|
236 | (1) |
|
Watch What You Say---and Whom You Say It To |
|
|
237 | (1) |
|
|
237 | (1) |
|
|
238 | (1) |
Appendix Restaurant Resources |
|
239 | (8) |
Glossary |
|
247 | (2) |
Index |
|
249 | |